2024-04-16 | Current days without updates | 12.7 days
2024-03-22 | Gameplay Patch 7.35d And Matchmaking Features | 9.9 days
2024-02-01 | No title | 11.8 days
2024-01-03 | No title | 10.1 days
2023-12-15 | The Frostivus 2023 Update is Here! | 8.0 days
2023-09-28 | The International 2023 Celebration Update | 7.0 days
2023-04-21 | The New Frontiers Update is Here | 9.1 days
2023-02-21 | The Lima Major Approaches | 10.8 days
2023-01-06 | New DPC Season and Major Tournaments | 13.9 days
2021-11-16 | Dota 2 Update - November 15th, 2021 (ClientVersion 5083) | 11.1 days
2021-06-18 | ClientVersion 4891 | 11.0 days
2021-01-05 | ClientVersion 4618 | 9.1 days
2020-12-18 | The Mistwoods Update (7.28) | 9.8 days
2020-12-02 | Dota Plus Update – Winter 2020 | 12.8 days
2020-01-16 | ClientVersion 3933 | 7.0 days
2019-11-01 | ClientVersion 3824 | 8.8 days
2019-04-30 | ClientVersion 3421 | 12.8 days
2019-04-11 | ClientVersion 3418 | 12.1 days
2019-01-25 | ClientVersion 3322 | 7.1 days
Max days without updates before update
2023-01-06 | New DPC Season and Major Tournaments | 13.9 days